|
Labor and Training
Workforce Availability
Clarke County companies will find an untapped labor force to meet and exceed production needs.
EFFECTIVE LABOR-RECRUITING AREA
JULY 2008 UNEMPLOYMENT DATA
|
Area
|
Civilian Labor Force
|
Employment
|
Unemployment
|
Unemployment Rate
|
|
Choctaw
|
5,157
|
4,722
|
435
|
8.40%
|
|
Clarke
|
10,537
|
9,525
|
1,012
|
9.60%
|
|
Marengo
|
7,982
|
7,420
|
562
|
7.00%
|
|
Monroe
|
8,930
|
8,008
|
922
|
10.30%
|
|
Washington
|
7,035
|
6,408
|
627
|
8.90%
|
|
Wilcox
|
3,476
|
3,013
|
463
|
13.30%
|
|
Clarke Region
|
43,117
|
39,096
|
4,021
|
9.30%
|
Data Set: Estimates prepared by the Alabama Department of Industrial Relations in cooperation with the Bureau of Labor Statistics.
Workforce Skills
The Workforce of Clarke County is capable of producing a variety of products, on time, and conforming to the highest quality standards.
The manufacturing experience of Clarke County is not limited to the forestry or textile industries. Over the years, industries within the county have produced printed circuit cards, electronic subassemblies, generators, wiring harnesses, defense products, and machined assemblies. The workforce adapts to needs of the industries, supported by the training programs of the schools and of the State. In the course of manufacturing, those standard automation techniques used by industries worldwide, are readily accepted and implemented by manufactures in Clarke County. The manufacturing and production control systems used worldwide have been implemented by industries in and around the county. Therefore, the workforce can meet the manufacturing requirements of the Hyundai suppliers.
The following table summarizes existing occupation, employment and manufacturers.
OCCUPATION FOR THE EMPLOYED CIVILIAN POPULATION 16 YEARS AND OVER
| Occupation | Clarke | Clarke Region |
| Total: | 10,343 | 43,217 |
| Management, professional, and related occupations: | 2,471 | 9,526 |
| Management, business, and financial operations occupations: | 788 | 3,202 |
| Business and financial operations occupations: | 218 | 809 |
| Professional and related occupations: | 1,683 | 6,324 |
| Service occupations: | 1,331 | 5,653 |
| Sales and office occupations: | 2,266 | 9,146 |
| Farming, fishing, and forestry occupations: | 241 | 1,133 |
| Construction, extraction, and maintenance occupations: | 1,422 | 5,890 |
| Construction and extraction occupations: | 749 | 3,316 |
| Installation, maintenance, and repair occupations: | 673 | 2,574 |
| Production, transportation, and material moving occupations: | 2,612 | 11,869 |
| Production occupations: | 1,727 | 7,720 |
| Transportation and material moving occupations: | 885 | 4,149 |
| Supervisors, transportation, and material moving workers: | 30 | 86 |
| Aircraft and traffic control occupations | 0 | 11 |
| Motor vehicle operators | 508 | 2,006 |
Rail, water, and other transportation occupations | 20 | 201 |
| Material moving workers | 327 | 1,845 |
Data Set: Census 2000 Summary File 3 (SF 3)
TRAVEL TIME TO WORK FOR WORKERS 16 YEARS AND OVER
| | Alabama | Clarke | Clarke Region |
| Total: | 1,900,089 | 10,226 | 42,712 |
| Did not work at home: | 1,860,786 | 10,088 | 41,956 |
| Less than 30 minutes | 1,259,093 | 6,376 | 26,219 |
| 30 to 59 minutes | 483,822 | 2,741 | 10,686 |
| 60 or more minutes | 117,871 | 971 | 5,051 |
| Worked at home | 39,303 | 138 | 756 |
Data Set: Census 2000 Summary File 3 (SF 3)
More than 36% of Clarke County's workforce drives 30 minutes or more to their current jobs with almost 1,000 driving more than one hour to work.
Labor Wage Rates
Local manufacturers will attest to the strong work ethic and commitment to quality of their employees. Clarke County citizens want to work and will give a full day's work for a fair wage. With an average overall wage rate at only 85.5% of the state level, Clarke County labor costs are anticipated to approximate the following:
| Labor Skills | Entry Wage | Sustainable Wage |
Machine Operator Assembly/production Q/A Inspection | $6 - $8 | $8 - $10 |
Packaging Material Handling Shipping/Receiving | $6 - $8 | $8 - $10 |
Maintenance Electrical Instrumentation | $8 - $14 | $10 - $16 |
Supervisory, managerial, and engineering labor are cost-competitive and can be estimated dependent upon the mix and quality of positions required.
Overhead costs/benefits associated with direct labor typically range from 30% -35% of direct labor expense.
AVERAGE HOURLY WAGES BY INDUSTRY SECTOR
(Note: Average wage computations include both hourly and salaried employees.)
| Industry Code | Industry Code Description | Alabama | Clarke Co | Clarke Region |
| | TOTAL | $12.78 | $10.93 | $14.08 |
| 11---- | Forestry, fishing, hunting, and agriculture support | $11.74 | $11.20 | $10.82 |
| 22---- | Utilities | $29.37 | $19.42 | $21.66 |
| 23---- | Construction | $13.03 | $9.97 | $11.28 |
| 31---- | Manufacturing | $15.27 | $15.41 | $20.34 |
| 42---- | Wholesale trade | $16.93 | $18.01 | $13.92 |
| 44---- | Retail trade | $8.53 | $7.38 | $7.43 |
| 48---- | Transportation & warehousing | $13.86 | $10.68 | $13.84 |
| 51---- | Information | $18.31 | $12.66 | $13.73 |
| 52---- | Finance & insurance | $17.92 | $14.46 | $13.32 |
| 53---- | Real estate, rental & leasing | $10.34 | $6.19 | $8.53 |
| 54---- | Professional, scientific & technical services | $20.25 | $8.26 | $10.47 |
| 56---- | Admin, support, waste mgt., & remediation services | $8.42 | $8.16 | $8.61 |
| 61---- | Educational services | $8.71 | $5.39 | $5.39 |
| 62---- | Health care & social assistance | $14.19 | $11.27 | $10.55 |
| 71---- | Arts, entertainment & recreation | $6.44 | $4.76 | $4.52 |
| 72---- | Accommodation & food services | $4.67 | $4.03 | $3.95 |
| 81---- | Other services (except public administration) | $7.83 | $5.83 | $5.56 |
Data Set: US Census Bureau, County Business Patterns 2000
Alabama Industrial Development Training
Quality Workforce Development
Alabama Industrial Development Training provides quality workforce development for Alabama's new and existing industries, and expands the opportunities of its citizens through the jobs these industries create.
AIDT, an institute of the State's Department of Postsecondary Education, encourages economic development through job-specific training. Training services are offered in many areas ranging from welding to software engineering. AIDT's services are free of charge to new and expanding industries throughout the State.
Facts
Since 1971, more than 130,000 Alabamians have learned the skills they need for better paying jobs with Alabama companies through programs designed and conducted by AIDT.
More than 900 companies have relied on AIDT for pre-employment start-up, upgrade and on-the-job skill training programs, and more than 300 of those companies have benefited from the management and frontline supervisory training offered free of charge to industry and citizens of Alabama.
|